Most of my papers are not free access because I transferred my copyrights to the journals. However, I kept the copyrights for a few of them which are available here.
|
||
Use of Hemoglobin A1c to Detect Haitian-Americans with Undiagnosed type 2 Diabetes | ||
In this paper published in the Journal Arquivos Brasileiros de Endocrinologia y Metabolismo, I explained why A1c is a more reliable tool to diagnose type 2 diabetes than fasting plasma glucose and how to calculate an optimal cutoff point for diagnosis in this sample of Haitian-Americans. Since cutoff points should be specific for each ethnicity, the same methodology can be followed to calculate cutoff points in other populations. | ||
Download | ||
Use of Homeostatic Model Assessment Indexes for the Identification of Metabolic Syndrome and Insulin Resistance among Cuban-Americans | ||
In this paper published in the British Journal of Medicine and Medical Research, we showed how to calculate cut off points for HOMA1 and HOMA2 to detect metabolic syndrome and insulin resistance in Cuban-Americans. Early detection is important to avoid or delay the onset of type 2 diabetes. Since cut off points should be ethnic specific, the same methodology could be followed to calculate cut off points for any population. | ||
Download | ||
Healthy Eating Index scores associated with symptoms of depression in Cuban-Americans with and without type 2 diabetes: a cross sectional study | ||
Background |
||
Download | ||
Skin Color and Self-reported Sun Exposure Scores are Associated with Serum 25-Hydroxyvitamin D Concentrations in a Multi-ethnic Population Living in South Florida | ||
Aims: The aim was to investigate the association between serum 25-hydroxyvitamin D [25(OH)D], skin color and sun exposure score. Study Design: Cross-sectional. Place and Duration of Study: Florida International University, Robert Stempel College of Public Health and Social Work, Department of Dietetics and Nutrition, Miami, Florida from July 2012 to October 2012. Methodology: Seventy six adults, ages 18-36 years living in South Florida participated in the study. Skin color was quantified by a IMS Smart Probe 400 scanner and 25(OH)D was measured by ELISA. A sun exposure questionnaire was used to record the weekly sun exposure scores. A food frequency questionnaire was used to record daily vitamin D intake. Results: Multiple-linear regression analysis indicated that sun exposure, forearm skin color and vitamin D intake were significant predictors of 25(OH)D (P=.004, P=.003 and P=.021 respectively). This association held after controlling for covariates (B=.371, P=.027 for forearm, B=.031, P=.005 for total sun exposure and B=.689, P=.003 for vitamin D intake). Conclusion: Skin color, sun exposure along with vitamin D intake may be used as an indirect non-invasive tools to estimate 25(OH)D levels in healthy individuals in South Florida | ||
Download | ||
The Effect of Vitamin D Supplementation on Blood Lipids in Mi- norities with Type 2 Diabetes | ||
Abstract Introduction: Vitamin D deficiency and type 2 diabetes are common among Hispanics and African Americans in the US. The aim of the study was to determine the effect of supplemental vitamin D intake (4000 IU/day or 6000 IU/ day of vitamin D3 over a 6-month period) on blood lipids in a sample of African Americans and Hispanics with type 2 diabetes and vitamin D insufficiency. Materials and methods: Participants (n = 75) were recru- ited by community outreach. Participants in both groups were required to take either 4000 IU or 6000 IU of vitamin D (Cholecalciferol) per day given in the form of a pill in a single daily dose. Mixed model was used to compare treatment effects (4000 IU vs. 6000 IU) on the outcome variables. Bonferroni multiple comparison test was used to detect si- gnificant changes from baseline, 3 months, and 6 months. Results: A significant decrease in total cholesterol (from 193.88 ± 41.03 to 180.48 ± 27.53 mg/dl, P = 0.040) and tri- glycerides (from 201.44 ± 91.35 to 172.92 ± 76.87 mg/dl, P = 0.037) was found for the 6000 IU group at 6 months. The significance was lost after adjusting for confounders. Conclusion: Our results suggest that the positive effect of vitamin D supplementation on lipid profile may be mediated by other cofactors related to vitamin D metabolism among Hi- spanic and African American participants with type 2 diabetes. | ||
Download |